Signing up and training for a 5k is an exciting time! You may be a seasoned runner or this may be your very first race! Regardless of your experience level, you’re probably wondering what type of time you can expect to finish the 5k. A 5k pace chart can be helpful to show you your expected 5k finish time based on your mile run pace!
5k races are one of my favorite distance races. They’re the best beginner-level race, and can be fun for a wide variety of runners!
Table of Contents
ToggleHow Long Is a 5k?
5 kilometers is equal to 3.1 miles. The 5k can be an excellent race distance for your first race or if you want to do a race that doesn’t require an extensive amount of training.
Many runners will run a few 5ks before taking things up a level and signing up for longer races such as 10ks, half marathons, or marathons.
Many local communities host 5k races for special causes and it can be a great way to focus on your health and support an important cause.
Whether this is your first 5k race or your 50th, it can be helpful to anticipate what your race time might be. Depending on the size of the race, you may finish in the top 3 of your age group.
5k Pace Chart
Here is a 5k Pace Chart that will tell you what you can expect your 5k finish time to be based on how fast you run each mile:
Finish Time | Pace per Mile | Pace per Kilometer |
---|---|---|
15:00 | 4:49 | 2:59 |
16:00 | 5:09 | 3:12 |
17:00 | 5:28 | 3:25 |
18:00 | 5:47 | 3:37 |
19:00 | 6:07 | 3:49 |
20:00 | 6:26 | 4:01 |
21:00 | 6:45 | 4:13 |
22:00 | 7:05 | 4:25 |
23:00 | 7:24 | 4:37 |
24:00 | 7:44 | 4:49 |
25:00 | 8:03 | 5:01 |
26:00 | 8:23 | 5:13 |
27:00 | 8:42 | 5:25 |
28:00 | 9:02 | 5:37 |
29:00 | 9:21 | 5:49 |
30:00 | 9:40 | 6:01 |
31:00 | 10:00 | 6:13 |
32:00 | 10:19 | 6:25 |
33:00 | 10:39 | 6:37 |
34:00 | 10:58 | 6:49 |
35:00 | 11:18 | 7:01 |
36:00 | 11:37 | 7:13 |
37:00 | 11:56 | 7:25 |
38:00 | 12:16 | 7:37 |
39:00 | 12:35 | 7:49 |
40:00 | 12:55 | 8:01 |
41:00 | 13:14 | 8:13 |
42:00 | 13:34 | 8:25 |
43:00 | 13:53 | 8:37 |
44:00 | 14:13 | 8:49 |
45:00 | 14:32 | 9:01 |
46:00 | 14:51 | 9:13 |
47:00 | 15:11 | 9:25 |
48:00 | 15:30 | 9:37 |
49:00 | 15:50 | 9:49 |
50:00 | 16:09 | 10:01 |
51:00 | 16:29 | 10:13 |
52:00 | 16:48 | 10:25 |
53:00 | 17:07 | 10:37 |
54:00 | 17:27 | 10:49 |
55:00 | 17:46 | 11:01 |
56:00 | 18:06 | 11:13 |
57:00 | 18:25 | 11:25 |
58:00 | 18:45 | 11:37 |
59:00 | 19:04 | 11:49 |
60:00 | 19:23 | 12:01 |
The 5k will always be a special race distance for me. No matter what pace you run your 5k at, the fact that you are doing the race is a huge accomplishment in itself!